Knockout Rounds: UBA Tournament Portsmouth D*/D
Second Round
Game | Team A | Team B | |
G1 | A1 - Maher / Shumon | 1 - 2 | B4 - Sayeed / Shumon (WS) |
G2 | C2 - Latif / Shahin | 2 - 1 | D3 - Shuhag / Showkat |
G3 | A4 - Juned / Emu | 1 - 2 | B1 - Jwel / Fahim |
G4 | C3 - Rushdi / Shupto | 2 - 1 | D2 - Ali / Jwel |
G5 | A2 - Maruf / Shah | 2 - 1 | B3 - Babru / Zetu |
G6 | C1 - Sheub / Kayrul | 2 - 1 | D4 - Nurul / Jahed |
G7 | A3 - Faruk / Masud | 1 - 2 | B2 - Biplop / Shahed |
G8 | C4 - Kukon / Shalu | 1 - 2 | D1 - Sayem / Sabbir |
Quarter Final
Game | Team A | Team B | |
QF1 | G1 - Sayeed / Shumon (WS) | 25 - 21 | G2 - Latif / Shahin |
QF2 | G3 - Jwel / Fahim | 23 - 25 | G4 - Rushdi / Shupto |
QF3 | G5 - Maruf / Shah | 21 - 25 | G6 - Sheub / Kayrul |
QF4 | G7 - Biplop / Shahed | 20 - 25 | G8 - Sayem / Sabbir |
Semi Final
Game | Team A | Team B | |
SF1 | QF1 - Sayeed / Shumon (WS) | 21 - 25 | QF2 - Rushdi / Shupto |
SF2 | QF3 - Sheub / Kayrul | 19 - 25 | QF4 - Sayem / Sabbir |
Final
Game | Team A | Team B | |
F | SF1 - Rushdi / Shupto | 0 - 0 | SF2 - Sayem / Sabbir |