Knockout Rounds: PBSC Test Tournament 32 Teams 4 Groups with top 4 progressing
Second Round
Game | Team A | Team B | |
G1 | A1 - Group A Team 1 | 0 - 0 | B4 - Group B Team 4 |
G2 | C2 - Group C Team 2 | 0 - 0 | D3 - Group D Team 4 |
G3 | A4 - Group A Team 4 | 0 - 0 | B1 - Group B Team 1 |
G4 | C3 - Group C Team 3 | 0 - 0 | D2 - Group D Team 1 |
G5 | A2 - Group A Team 2 | 0 - 0 | B3 - Group B Team 3 |
G6 | C1 - Group C Team 1 | 0 - 0 | D4 - Group D Team 5 |
G7 | A3 - Group A Team 3 | 0 - 0 | B2 - Group B Team 2 |
G8 | C4 - Group C Team 4 | 0 - 0 | D1 - Group D Team 2 |
Quarter Final
Game | Team A | Team B | |
QF1 | G1 - NA | 0 - 0 | G2 - NA |
QF2 | G3 - NA | 0 - 0 | G4 - NA |
QF3 | G5 - NA | 0 - 0 | G6 - NA |
QF4 | G7 - NA | 0 - 0 | G8 - NA |
Final
Game | Team A | Team B | |
F | SF1 - NA | 0 - 0 | SF2 - NA |